Chicago Loop Flat Rates
| Town |  Town Car / Sedan |  Stretch Limousine |
| ADDISON | 70 | 100 |
| ALGONQUIN | 95 | 125 |
| ALSIP | 95 | 125 |
| ANTIOCH | 114 | 144 |
| ARGONNE | 75 | 105 |
| ARLINGTON HEIGHTS | 70 | 100 |
| AURORA E. OF RANDALL | 90 | 120 |
| AURORA W. OF RANDALL | 100 | 130 |
| BANNOCKBURN | 90 | 120 |
| BARRINGTON | 90 | 120 |
| BARRINGTON HILLS | 100 | 130 |
| BARTLETT | 80 | 110 |
| BATAVIA E. OF RANDALL | 90 | 120 |
| BATAVIA W.OF RANDALL | 100 | 130 |
| BEDFORD PARK | 90 | 120 |
| BELLWOOD | 75 | 105 |
| BELVIDERE | 130 | 160 |
| BENSENVILLE | 75 | 105 |
| BERKELEY | 85 | 115 |
| BERWYN | 75 | 105 |
| BIG ROCK | 107 | 137 |
| BLOOMINGDALE | 80 | 110 |
| BLUE ISLAND | 105 | 135 |
| BOLINGBROOK | 85 | 115 |
| BOULDER HILLS | 104 | 134 |
| BOURBONNAIS | 140 | 170 |
| BRIDGEVIEW | 80 | 120 |
| BRISTOL | 105 | 135 |
| BROADVIEW | 75 | 105 |
| BROOKFIELD | 80 | 110 |
| BUFFALO GROVE | 90 | 120 |
| BULL VALLEY | 130 | 160 |
| BURBANK | 80 | 120 |
| BURLINGTON | 95 | 125 |
| BURR RIDGE | 80 | 110 |
| CALUMET CITY | 115 | 145 |
| CALUMET PARK | 85 | 115 |
| CAROL STREAM | 70 | 100 |
| CARPENTERSVILLE | 90 | 120 |
| CARY | 100 | 130 |
| CHANNAHON | 105 | 135 |
| CHICAGO | xxx | xxx |
| CHICAGO (S of 87TH) | 85 | 115 |
| CHICAGO (S of I-55) | 55 | 85 |
| CHICAGO HEIGHTS | 105 | 135 |
| CHICAGO RIDGE | 90 | 120 |
| CICERO | 70 | 100 |
| CLARENDON HILLS | 75 | 105 |
| COAL CITY | 140 | 170 |
| COUNTRY CLUB HILLS | 110 | 140 |
| COUNTRY SIDE | 80 | 110 |
| COURTLAND | 105 | 125 |
| CREST HILL | 100 | 130 |
| CRESTWOOD | 104 | 134 |
| CRETE | 120 | 150 |
| CRYSTAL LAKE | 85 | 115 |
| DARIEN | 70 | 100 |
| DEER FIELD | 70 | 100 |
| DEER PARK | 85 | 115 |
| DEKALB | 125 | 155 |
| DES PLAINES | 65 | 95 |
| DIXMOOR | 90 | 120 |
| DOLTON | 110 | 140 |
| DOWNERS GROVE | 75 | 105 |
| DUNDEE | 80 | 110 |
| DUPAGE AIRPORT | 85 | 115 |
| DWIGHT | 140 | 170 |
| EAST DUNDEE | 90 | 120 |
| EAST HAZELCREST | 90 | 120 |
| ELBURN | 110 | 140 |
| ELBURN | 110 | 140 |
| ELGIN E. OF RANDALL | 85 | 115 |
| ELGIN W. OF RANDALL | 95 | 125 |
| ELK GROVE VILLAGE | 70 | 100 |
| ELMHURST | 75 | 105 |
| ELMWOOD PARK | 75 | 105 |
| EOLA | 95 | 125 |
| EVANSTON | 65 | 95 |
| EVERGREEN PARK | 75 | 105 |
| FLOSSMOOR | 94 | 124 |
| FOREST LAKE | 85 | 115 |
| FOREST PARK | 80 | 110 |
| FOREST VIEW | 80 | 110 |
| FOX LAKE | 104 | 134 |
| FOX RIVER GROVE | 85 | 115 |
| FRANKFORT | 110 | 140 |
| FRANKLIN PARK | 70 | 100 |
| GARY INDIANA | 95 | 125 |
| GENEVA E. OF RANDALL | 90 | 120 |
| GENEVA W. OF RANDALL | 95 | 125 |
| GENOA | 135 | 165 |
| GILBERTS | 90 | 120 |
| GILMER | 85 | 115 |
| GLENCO | 65 | 95 |
| GLENDALE HTS | 70 | 100 |
| GLEN ELLYN | 75 | 105 |
| GLENVIEW | 70 | 100 |
| GLENWOOD | 104 | 134 |
| GRASS LAKE | 100 | 130 |
| GRAYSLAKE | 95 | 125 |
| GREAT LAKES | 100 | 130 |
| GURNEE | 80 | 110 |
| HALF DAY | 95 | 125 |
| HAMPSHIRE | 120 | 150 |
| HANOVER PARK | 75 | 105 |
| HARVARD | 145 | 175 |
| HARVEY | 95 | 125 |
| HARWOOD HEIGHTS | 75 | 105 |
| HAWTHRON WOODS | 85 | 115 |
| HAZELCREST | 104 | 134 |
| HEBRON | 140 | 170 |
| HICKORY HILLS | 80 | 110 |
| HIGHLAND PARK | 75 | 105 |
| HIGHWOOD | 80 | 110 |
| HILLSIDE | 75 | 105 |
| HINCKLEY | 110 | 140 |
| HINSDALE | 80 | 110 |
| HODGKINS | 70 | 100 |
| HOFFMAN ESTATES | 75 | 105 |
| HOMETOWN | 75 | 105 |
| HOMEWOOD | 95 | 125 |
| HUNTLEY | 110 | 140 |
| INDIAN HEAD PARK | 75 | 105 |
| INGLESIDE | 95 | 125 |
| INVERNESS | 80 | 110 |
| ISLAND LAKE | 95 | 105 |
| ITASCA | 70 | 100 |
| JOHNSBURG | 120 | 150 |
| JOLIET | 100 | 130 |
| JUSTICE | 75 | 105 |
| KANEVILLE | 95 | 125 |
| KANKAKEE | 150 | 180 |
| KEENEYVILLE | 85 | 115 |
| KENILWORTH | 75 | 105 |
| KILDEER | 90 | 120 |
| LA FOX | 105 | 135 |
| LA GRANGE | 75 | 105 |
| LA GRANGE PARK | 75 | 105 |
| LAKE BARRINGTON | 95 | 125 |
| LAKE BLUFF | 85 | 115 |
| LAKE FOREST | 80 | 110 |
| LAKE IN THE HILLS | 90 | 120 |
| LAKEMOOR | 105 | 135 |
| LAKE VILLA | 100 | 130 |
| LAKEWOOD | 100 | 130 |
| LAKE ZURICH | 80 | 110 |
| LANSING | 115 | 145 |
| LEMONT | 75 | 105 |
| LIBERTYVILLE | 95 | 125 |
| LILLY LAKE | 100 | 130 |
| LINCOLNSHIRE | 80 | 110 |
| LINCOLNWOOD | 70 | 100 |
| LINDENHURST | 100 | 130 |
| LISLE | 70 | 100 |
| LK.BRGTON SHRS | 95 | 125 |
| LOCKPORT | 95 | 125 |
| LOMBARD | 75 | 105 |
| LONG GROVE | 90 | 120 |
| LYNWOOD | 90 | 120 |
| LYONS | 80 | 110 |
| MANHATTAN | 100 | 130 |
| MANTENO | 135 | 165 |
| MAPLE PARK | 95 | 125 |
| MARENGO | 120 | 150 |
| MARKHAM | 100 | 130 |
| MATTESON | 110 | 140 |
| MAYWOOD | 74 | 104 |
| MCCOOK | 75 | 105 |
| MCHENRY | 110 | 140 |
| MEDINAH | 80 | 110 |
| MELROSE PARK | 80 | 110 |
| MIDLOTHIAN | 100 | 130 |
| MIDWAY | 65 | 95 |
| MILBURN | 105 | 135 |
| MILLINGTON | 100 | 130 |
| MINOOKA | 125 | 155 |
| MOKENA | 100 | 130 |
| MONTGOMERY | 95 | 125 |
| MORRIS | 110 | 140 |
| MORTON GROVE | 70 | 100 |
| MOUNT PROSPECT | 75 | 105 |
| MUNDELEIN | 90 | 120 |
| NAPERVILLE | 85 | 115 |
| NAPERVILLE S. OF 95TH | 85 | 115 |
| NEWARK | 95 | 125 |
| NEW LENOX | 90 | 120 |
| NILES | 70 | 100 |
| NORRIDGE | 55 | 85 |
| NORTH BARRINGTON | 80 | 110 |
| NORTHBROOK | 80 | 110 |
| NORTH CHICAGO | 90 | 120 |
| NORTHFIELD | 75 | 105 |
| NORTHLAKE | 80 | 110 |
| NORTH RIVERSIDE | 65 | 95 |
| NRTH AURORA E.OF.RNDL | 95 | 125 |
| NRTH AURORA W.OFRNDL | 95 | 125 |
| OAK BROOK | 70 | 100 |
| OAKBROOK TERRACE | 80 | 110 |
| OAK FOREST | 90 | 120 |
| OAK LAWN | 90 | 120 |
| OAK PARK | 60 | 90 |
| OHare | 75 | 105 |
| OLYMPIA FIELDS | 95 | 125 |
| ORLAND HILLS | 100 | 130 |
| ORLAND PARK | 100 | 130 |
| OSWEGO | 110 | 140 |
| PALATINE | 80 | 110 |
| PALOS HILLS | 90 | 120 |
| PALOS HTS | 90 | 120 |
| PALOS PARK | 90 | 120 |
| PARK FOREST | 90 | 120 |
| PARK RIDGE | 70 | 100 |
| PEOTONE | 125 | 155 |
| PHOENIX | 90 | 120 |
| PLAINFIELD | 100 | 130 |
| PLANO | 95 | 125 |
| PLATO CENTER | 95 | 125 |
| POSEN | 85 | 115 |
| PRAIRE VIEW | 75 | 105 |
| PRAIRIE GROVE | 95 | 125 |
| PRESBURY | 100 | 130 |
| PROSPECT HTS | 70 | 100 |
| RICHMOND | 150 | 180 |
| RICHTON PARK | 95 | 125 |
| RIDGEFIELD | 105 | 135 |
| RIVERDALE | 85 | 115 |
| RIVER FOREST | 70 | 100 |
| RIVER GROVE | 70 | 100 |
| RIVERSIDE | 70 | 100 |
| RIVERWOODS | 80 | 110 |
| ROBBINS | 90 | 120 |
| ROCKFORD | 180 | 210 |
| ROLLING MEADOWS | 75 | 105 |
| ROMEOVILLE | 95 | 125 |
| ROSCOE | 175 | 205 |
| ROSELLE | 70 | 100 |
| ROSEMONT | 70 | 100 |
| ROUND LAKE | 105 | 135 |
| ROUND LAKE BEACH | 105 | 135 |
| ROUND LAKE HEIGHTS | 120 | 150 |
| ROUND LAKE PARK | 110 | 140 |
| SANDWICH | 110 | 140 |
| SAUK VILLAGE | 95 | 125 |
| SCHAUMBURG | 80 | 110 |
| SCHILLER PARK | 70 | 100 |
| SHOREWOOD | 110 | 140 |
| SILVER LAKE | 110 | 140 |
| SKOKIE | 60 | 90 |
| SLEEPY HOLLOW | 80 | 110 |
| SOMONAUK | 160 | 190 |
| SOUTH BARRINGTON | 80 | 110 |
| SOUTH ELGIN | 90 | 120 |
| SOUTH HOLLAND | 105 | 135 |
| ST.CHARLES E.OF.RNDL | 90 | 120 |
| ST.CHARLES W.OF RNDL | 95 | 125 |
| STEGER | 110 | 140 |
| STICKNEY | 90 | 120 |
| STONE PARK | 70 | 100 |
| STREAMWOOD | 80 | 110 |
| SUGAR GROVE | 110 | 140 |
| SUMMIT | 85 | 115 |
| SYCAMORE | 110 | 140 |
| THORTON | 105 | 135 |
| TINLEY PARK | 105 | 135 |
| UNION | 115 | 145 |
| UNIVERSITY PARK | 105 | 135 |
| VERNON HILLS | 90 | 120 |
| VILLA PARK | 80 | 110 |
| VIRGIL | 100 | 130 |
| WADSWORTH | 105 | 135 |
| WARRENVILLE | 80 | 110 |
| WASCO | 110 | 140 |
| WAUCONDA | 100 | 130 |
| WAUKEGEN | 100 | 130 |
| WAYNE | 95 | 125 |
| WEST CHESTER | 75 | 105 |
| WEST CHICAGO | 80 | 110 |
| WEST DUNDEE | 90 | 120 |
| WESTERN SPRINGS | 80 | 110 |
| WESTMONT | 75 | 105 |
| WHEATON | 80 | 110 |
| WHEELING | 75 | 105 |
| WILDWOOD | 100 | 130 |
| WILLOWBROOK | 80 | 110 |
| WILLOWSPRING | 80 | 110 |
| WILMETTE | 80 | 110 |
| WILMINGTON | 115 | 145 |
| WINFIELD | 85 | 115 |
| WINNETKA | 80 | 110 |
| WONDER LAKE | 125 | 155 |
| WOOD DALE | 70 | 100 |
| WOODRIDGE | 75 | 105 |
| WOODSTOCK | 120 | 150 |
| WORTH | 105 | 135 |
| YORKVILLE | 110 | 140 |
| ZION | 110 | 140 |
If you have questions or difficulty finding a town, please call us at 847-991-1800.